* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 38,089 | 42,839 | |
| EPA Classification | Compact Cars | Small SUV 4WD | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.1 | 10.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 7.6 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 228 @ 5000 | 201 @ 5000 | |
| SAE Net Torque @ RPM | 258 @ 1700 | 221 @ 1500 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.1 L/100 km | 10.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.6 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.1 L/100 km | 10.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.6 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 228 @ 5000 | 201 @ 5000 | |
| SAE Net Torque @ RPM | 258 @ 1700 | 221 @ 1500 | |
| Trans Order Code | V2 | PJ | |
| Trans Type | 6 | 8 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.77 | ||
| Second Gear Ratio (:1) | 2.09 | 3.00 | |
| Third Gear Ratio (:1) | 1.47 | 1.86 | |
| Fourth Gear Ratio (:1) | 1.09 | 1.40 | |
| Fifth Gear Ratio (:1) | 1.10 | 1.19 | |
| Sixth Gear Ratio (:1) | 0.91 | 1.00 | |
| Reverse Ratio (:1) | 2.77 | 3.78 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.24 | 3.53 | |
| Cold Cranking Amps @ 0° F (Primary) | 540 | 360 | |
| Maximum Alternator Capacity (amps) | 140 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 93.9 | 103.8 | |
| Front Head Room (in) | 37.9 | 39.5 | |
| Front Leg Room (in) | 41.1 | 40.2 | |
| Front Shoulder Room (in) | 55.9 | 57 | |
| Front Hip Room (in) | 53 | 54.5 | |
| Second Head Room (in) | 37.2 | 39.7 | |
| Second Leg Room (in) | 37.4 | 40.2 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| All Wheel Drive | N/A | Standard | |
| A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Cooled Front Seat(s) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Privacy Glass | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Collision Mitigation | N/A | Standard | |


















